Cotações de Empresas Financeiras do dia de ontem.
1 Mensagem
|Página 1 de 1
Cotações de Empresas Financeiras do dia de ontem.
ZIONS BANCORPORATION 14.078.205 USD 52,83 21:00:00 16,83% 55,38 48,90 121,20 45,22
Zenith National Insurance CP 970.298 USD 40,40 20:59:00 -1,46% 42,95 35,94 47,66 41,00
WELLS FARGO & CO COM USD1 2/3 88.702.457 USD 39,80 21:04:00 7,57% 44,55 37,01 44,75 37,00
Washington Mutual Inc 197.183.179 USD 4,25 21:00:00 42,14% 4,86 3,36 4,87 2,99
WACHOVIA CORP 169.206.543 USD 18,75 21:02:00 29,31% 23,86 16,36 24,00 14,50
Waccamaw Bankshares Inc 800 USD 6,85 20:49:00 -12,18% 7,37 6,51 7,37 7,80
VITALTRUST BUSINESS DEVELOPM 0 USD 0,18 08:00:00 0,00% 0,18
Unibanco - ADR 5.094.333 USD 111,13 21:05:00 13,64% 120,00 106,79 124,00 97,79
US BANCORP 43.537.081 USD 37,99 21:01:00 3,32% 42,03 35,54 42,23 36,77
US GLOBAL INVESTORS INC-A 286.878 USD 10,69 20:59:00 27,87% 9,73 9,08 11,00 8,36
TURKISH INVESTMENT FUND 87.941 USD 10,67 20:57:00 11,26% 10,75 10,33 14,42 9,59
TRADESTATION GROUP INC 705.210 USD 10,31 21:00:00 3,31% 10,33 9,89 11,02 9,98
TRBS US 0 USD 38,84 08:00:00 0,00% 38,84
TD Ameritrade Holding Corp 5.092.294 USD 23,48 21:00:00 19,80% 19,60 17,59 23,48 19,60
SWISS REINSURANCE CO-SP ADR 0 USD 53,00 08:00:00 0,00% 53,00
Southwest Bancorp Inc/Okla 83.031 USD 21,00 20:59:00 5,32% 23,00 18,35 23,00 19,94
SHINHAN FINANCIAL GRP-ADR 121.317 USD 80,07 21:03:00 2,00% 82,00 76,56 82,00 78,50
SAFETY INSURANCE GROUP INC 107.552 USD 43,94 20:59:00 5,30% 44,30 41,22 47,42 41,73
SAFECO CORP 0 USD 61,35 08:00:00 0,00% 61,35
SPDR OIL & GAS EQUIP & SERV 272.425 USD 37,88 21:00:00 9,26% 36,95 36,54 37,95 34,67
SPDR S&P OIL & GAS EXPLORATI 1.689.060 USD 50,96 20:59:00 6,41% 48,84 48,84 53,22 47,89
RADIAN GROUP INC 11.994.489 USD 6,23 21:02:00 30,61% 7,44 5,55 7,50 4,77
ULTRASHORT LEHMAN 20+ YEAR 318.583 USD 64,10 20:58:00 5,78% 63,56 62,50 64,28 60,60
ULTRA QQQ PROSHARES 16.398.622 USD 63,70 21:08:00 4,41% 66,78 62,11 66,78 61,01
PREFERRED BANK/LOS ANGELES 109.709 USD 11,14 20:58:00 5,09% 11,77 10,51 12,13 10,60
PORTFOLIO RECOVERY ASSOCIATE 301.096 USD 49,94 20:59:00 -0,26% 50,71 48,18 52,73 50,07
PENSON WORLDWIDE INC 700.634 USD 15,62 20:59:00 18,69% 16,93 14,75 18,99 13,16
PNC FINANCIAL SERVIC 8.462.183 USD 81,21 21:02:00 2,80% 86,24 78,58 87,99 79,00
PMI Group Inc / The 11.675.952 USD 3,31 21:07:00 28,79% 3,90 3,31 4,35 2,57
OPTIONSXPRESS HOLDINGS INC 1.167.638 USD 22,88 20:59:00 7,07% 25,24 21,35 25,82 21,37
Oil Service Holdrs Trust 8.630.167 USD 166,90 20:59:00 8,21% 161,30 161,00 169,54 154,24
NOVASTAR FINANCIAL INC 0 USD 1,94 08:00:00 0,00% 1,94
NELNET INC-CL A 550.523 USD 15,70 21:07:00 2,95% 17,00 14,53 19,79 15,25
NATIONAL CITY CORP 62.770.373 USD 5,61 21:03:00 27,50% 6,75 4,54 6,88 4,40
NATIONAL BANK OF GREECE-ADR 1.550.218 USD 8,90 21:04:00 11,95% 8,19 8,00 8,99 7,95
NASDAQ STOCK MARKET 4.633.435 USD 38,80 21:00:00 17,47% 35,00 33,14 38,80 33,03
NYMEX HOLDINGS INC 0 USD 81,15 08:00:00 0,00% 81,15
Morgan Stanley 115.266.402 USD 27,21 21:02:00 20,67% 33,16 24,80 33,86 22,55
Mitsubishi UFJ Financial ADR 2.908.370 USD 8,36 21:01:00 7,18% 8,49 8,26 8,90 7,80
Metris Companies 39.005 USD 8,60 21:04:00 0,47% 8,71 7,64 8,71 8,56
Merrill Lynch 90.748.691 USD 29,50 21:04:00 33,73% 30,26 25,00 30,26 22,06
MASTERCARD INC-CLASS 7.844.153 USD 225,18 21:06:00 7,99% 221,23 215,00 239,00 208,53
MARSH & MCLENNAN COS 9.552.916 USD 33,58 21:01:00 0,84% 35,95 32,89 36,77 33,30
MGIC INVESTMENT CORP 7.060.036 USD 10,21 21:01:00 7,47% 11,84 8,03 12,50 9,50
Mbia Inc 15.013.903 USD 12,88 21:03:00 -8,00% 17,00 11,70 17,00 14,00
M&T BANK CORP 3.681.541 USD 93,45 20:59:00 3,83% 102,93 86,38 108,52 90,00
LLOYDS TSB GROUP PLC-SP ADR 2.677.852 USD 22,52 21:04:00 5,43% 23,43 20,55 23,69 21,36
Lehman Brothers Holdings 225.996.568 USD 0,215 20:59:00 313,46% 0,115 0,08 0,25 0,052
Kookmin Bank-Spon ADR 1.254.741 USD 52,24 21:03:00 8,72% 50,96 49,65 52,96 48,05
JEFFERIES GROUP INC 4.816.024 USD 23,92 20:59:00 11,83% 25,78 22,80 29,00 21,39
JAMES RIVER GROUP 0 USD 34,48 08:00:00 0,00% 34,48
J. P. Morgan Chase 81.531.787 USD 47,05 21:03:00 16,87% 47,25 42,55 48,00 40,26
ISHARES DJ US OIL EQUIP & SV 186.074 USD 59,61 20:59:00 7,54% 57,00 57,00 68,26 55,43
INVESTORS BANCORP INC 843.653 USD 16,10 21:00:00 6,69% 15,59 15,00 16,10 15,09
INTERNACIONAL BANCSHARES 418.330 USD 32,00 20:59:00 5,47% 32,20 28,78 34,64 30,34
INTL ASSETS HOLDING CORP 112.869 USD 27,00 20:59:00 12,50% 28,75 25,32 28,75 24,00
INTERCONTINENTAL EXCHANGE INC 3.145.378 USD 86,61 21:02:00 17,74% 87,00 76,11 115,22 73,56
INTERCATIVE BROKERS GRO-CL A 3.903.801 USD 21,90 20:59:00 11,39% 24,01 18,50 24,35 19,66
Ing Groep N.V 2.996.900 USD 30,00 21:04:00 14,50% 28,40 27,25 30,00 26,20
ICICI BANK LTD-SPON ADR 4.926.168 USD 27,99 21:01:00 7,61% 29,01 27,37 29,75 26,01
ISTAR FINANCIAL INC 4.308.626 USD 5,00 21:00:00 14,16% 6,30 4,50 6,35 4,38
HUNTINGTON BANCSHARES INC 19.654.425 USD 12,75 21:00:00 21,43% 12,75 10,51 13,50 10,50
HARTFOR FINL SERV COM USD 9.482.164 USD 63,15 21:07:00 13,62% 71,15 59,84 72,29 55,58
Harris & Harris Group Inc 259.418 USD 8,39 20:59:00 4,88% 8,27 7,91 8,50 8,00
HARBOR FLORIDA BANCSHARES 0 USD 43,57 08:00:00 0,00% 43,57
Grupo Financiero Galícia 633.316 USD 4,70 20:59:00 22,40% 4,15 4,10 4,81 3,84
Goldman Sachs Group 38.478.542 USD 129,80 21:01:00 20,51% 142,50 115,50 144,98 107,71
GLOBAL CASH ACCESS INC 782.199 USD 5,52 21:06:00 13,35% 5,11 4,95 5,71 4,87
GFI GROUP INC 5.761.219 USD 5,71 20:59:00 24,67% 5,60 5,06 6,06 4,58
FIRST MARBLEHEAD CORP/THE 3.021.904 USD 3,40 20:59:00 -3,13% 4,00 2,75 4,50 3,51
FIFTH THIRD BANCORP 37.142.540 USD 18,88 21:00:00 18,30% 18,20 15,94 21,00 15,96
FANNIE MAE COM NPV 97.079.439 USD 0,7 21:00:00 62,79% 0,9199 0,6217 0,92 0,43
Freddie Mac 91.904.934 USD 0,6 21:00:00 -9,09% 0,65 0,46 0,69 0,66
FCSTONE GROUP INC 859.846 USD 19,31 20:59:00 21,83% 20,17 17,50 20,59 15,85
EVERCORE PARTNERS INC-CL A 758.991 USD 15,90 21:05:00 13,57% 16,79 15,00 17,70 14,00
EHEALTH INC 258.498 USD 14,99 21:00:00 3,74% 15,06 14,80 15,70 14,45
EATON VANCE CORP 1.461.181 USD 41,00 21:09:00 13,98% 40,10 35,35 44,01 35,97
E Trade 52.949.394 USD 3,91 21:00:00 18,49% 3,75 3,42 3,98 3,30
EMC Ins Group Inc 37.726 USD 29,00 20:57:00 8,94% 31,50 27,74 31,65 26,62
DOWNEY FINANCIAL CORP 5.844.473 USD 2,99 21:03:00 35,91% 3,87 2,32 3,96 2,20
DELUXE CORP 1.398.942 USD 14,87 21:02:00 7,68% 15,28 14,58 16,30 13,81
DELTA FINANCIAL CORP 266.458 USD 0,0075 20:30:00 275,00% 0,002 0,002 0,011 0,002
Countrywide Financial Corp 0 USD 4,25 08:00:00 0,00% 4,25
CONSUMER PORTFOLIO SERVICES 274.254 USD 1,78 20:59:00 17,11% 1,74 1,4905 1,85 1,52
COMPUCREDIT CORP 660.304 USD 4,75 20:59:00 3,04% 5,02 4,72 5,38 4,61
Community Bank System Inc 828.069 USD 29,80 21:01:00 9,48% 28,06 25,75 33,00 27,22
COMMERCE BANCORP INC/NJ 0 USD 35,00 08:00:00 0,00% 35,00
CITY BANK LYNNWOOD W 340.579 USD 18,23 20:59:00 32,39% 14,49 14,38 19,07 13,77
Citigroup 244.578.158 USD 20,65 21:01:00 22,70% 21,70 19,00 22,53 16,83
China Life Insurance Co - Adr 2.602.803 USD 56,75 21:01:00 6,33% 57,00 54,20 59,00 53,37
CBOT HOLDINGS INC-CLASS A 0 USD 227,50 08:00:00 0,00% 227,50
CAPITALSOURCE INC 9.739.922 USD 14,25 21:01:00 17,38% 13,25 12,80 14,75 12,14
CAPITAL ONE FINANCIAL CORP 27.090.664 USD 56,05 21:03:00 6,54% 61,00 54,70 61,46 52,61
CIT GROUP INC 27.926.736 USD 11,16 21:02:00 23,73% 11,24 9,52 13,00 9,02
Cigna corp 4.531.202 USD 36,85 21:01:00 -0,75% 41,65 36,44 42,75 37,13
BROADRIDGE FINANCIAL SOLUTIO 2.158.321 USD 17,41 21:05:00 8,27% 15,85 15,85 20,97 16,08
BLACKROCK INC 1.899.554 USD 208,00 20:59:00 0,08% 239,99 197,73 249,37 207,83
Berkshire Hathaway B 67.271 USD 4.550,00 20:59:00 7,06% 4.490,00 4.285,00 4.572,00 4.250,00
Berkshire Hathaway Inc-Cl A 3.734 USD 147.000,00 21:07:00 14,84% 130.000,00 127.901,00 147.000,00 128.010,00
Bear Stearns Companies Inc 0 USD 9,20 08:00:00 0,00% 9,20
BARCLAYS PLC-SPONS 3.955.705 USD 32,50 21:07:00 16,36% 30,36 28,00 32,50 27,93
BANK OF WILMINGTON CORP NC 0 USD 12,66 08:00:00 0,00% 12,66
Bank of America Corp 158.526.040 USD 37,48 21:03:00 22,56% 38,61 34,41 39,50 30,58
BANCOLOMBIA S.A. SPONS ADR 1.143.760 USD 30,13 21:08:00 3,90% 30,35 29,54 35,95 29,00
BANCO SANTANDER ADR 3.002.256 USD 16,36 21:05:00 8,34% 16,38 15,61 16,60 15,10
Banco Itau Holding Fin-Adr 18.155.172 USD 18,06 21:02:00 15,47% 16,98 16,37 19,36 15,64
ASTA FUNDING INC 171.329 USD 8,44 20:59:00 11,64% 8,97 7,54 9,04 7,56
ARES CAPITAL CORP 1.145.587 USD 11,75 21:00:00 -1,59% 12,64 11,33 12,64 11,94
APOLLO INVESTMENT CORP 2.406.585 USD 17,59 21:00:00 2,87% 20,20 17,20 20,29 17,10
Aon Corp 4.996.357 USD 46,31 21:02:00 -2,49% 49,00 44,40 50,00 47,49
ANNALY CAPITAL MANAGEMENT IN 27.720.460 USD 15,61 21:02:00 0,84% 16,45 14,49 16,77 15,48
AMERIS BANCORP 96.700 USD 14,90 20:59:00 6,05% 14,88 12,43 15,55 14,05
Americredit Corp 3.174.433 USD 12,52 21:04:00 11,19% 13,05 8,50 14,80 11,26
American Internl Grp 484.989.789 USD 3,85 21:01:00 43,12% 4,18 2,50 4,45 2,69
AMERICAN HOME MORTGAGE INVES 170.843 USD 0,022 20:10:00 -12,00% 0,025
American Express 29.925.469 USD 40,40 21:02:00 7,11% 40,00 37,54 41,10 37,72
AMERICAN CAPITAL LTD 9.240.651 USD 25,75 21:00:00 6,94% 26,05 20,48 26,50 24,08
AMBAC FINANCIAL GROUP INC 59.656.804 USD 3,87 21:04:00 -41,98% 8,33 3,87 8,59 6,67
Allstate Corp 7.096.468 USD 47,54 21:04:00 3,01% 46,80 44,87 47,95 46,15
Allied Irish Banks-Spons ADR 1.362.738 USD 18,36 21:02:00 5,88% 20,50 17,50 24,80 17,34
ALLIED CAPITAL CORP 2.209.920 USD 15,03 21:02:00 7,20% 15,33 14,03 15,43 14,02
Allianz Ag - ADR 2.667.150 USD 14,49 21:03:00 4,25% 15,04 12,59 15,98 13,90
ALABAMA NATIONAL BANCORP/DEL 0 USD 79,65 08:00:00 0,00% 79,65
Aegon N.V.- American Reg Shr 2.522.464 USD 11,00 21:01:00 14,82% 10,98 10,20 11,08 9,58
ABN AMRO HOLDING NV-SP ADR 0 USD 58,92 08:00:00 0,00% 58,92
First Bancorp Puerto Rico 2.419.456 USD 12,00 21:06:00 10,91% 12,67 10,99 13,27 10,82
Doral Financial Corp 324.023 USD 17,80 21:02:00 15,89% 16,54 16,50 19,00 15,36
Banco LatinoAmericano Exp-E 537.565 USD 18,88 21:06:00 10,15% 19,00 17,07 20,74 17,14
Van Der Moolen Holding 1.257.177 EUR 3,61 16:35:01 13,88% 3,60 3,32 3,67 3,17
Ing Groep NV CVA 61.709.972 EUR 20,39 17:45:45 21,22% 19,24 18,50 20,39 16,82
Ace ltd 5.477.510 USD 61,90 20:59:00 4,74% 62,00 59,66 68,00 59,10
Espirito Santo Finl Group SA 100.188 EUR 13,70 16:35:00 5,79% 13,07 13,06 14,19 12,95
B.S.C.H.- Nom. 35.813 EUR 11,11 16:20:19 11,43% 10,44 10,44 11,38 9,97
Banco Popular Espanol 18.008 EUR 8,61 16:17:02 14,95% 7,99 7,99 8,92 7,49
Depfa Bank PLC 0 EUR 14,90 08:00:00 0,00% 14,90
MAN GROUP PLC 0 USD 7,25 08:00:00 0,00% 7,25
ETFS ALL COMMOD DJ-AIGCISM 0 EUR 13,35 08:00:00 0,00% 13,35
NORTHERN ROCK PLC 0 GBP 1,95 08:00:00 0,00% 1,95
Scor SE 1.827.943 EUR 14,95 16:35:03 11,65% 14,25 14,02 15,12 13,39
SGAM ETF LEVRGD EURO STXX 50 61.378 EUR 27,33 16:28:53 17,14% 25,95 25,86 27,33 23,33
LYXOR ETF DJ STX BANKS 317.591 EUR 29,86 16:40:00 17,74% 29,24 28,94 30,19 25,36
BNP Paribas 29.095.723 EUR 68,00 17:34:15 17,50% 65,00 62,08 70,16 57,87
Societe Generale A 22.956.362 EUR 67,00 16:42:14 19,94% 64,50 62,35 68,61 55,86
Natixis 64.544.836 EUR 3,07 16:35:03 25,30% 3,00 2,70 3,09 2,45
Axa 55.617.978 EUR 24,65 16:42:14 21,27% 23,39 22,21 24,65 20,33
Finibanco-Holding SGPS 56.330 EUR 3,23 16:35:00 4,53% 2,79 2,79 3,25 3,09
Nordea AB - FDR 3.660.457 EUR 9,63 16:28:00 13,70% 9,23 9,01 9,70 8,47
Sampo OYJ - A Shs 4.021.404 EUR 17,00 16:28:00 6,78% 17,45 16,53 17,59 15,92
Sacyr Vallehermoso SA 1.761.071 EUR 13,64 16:35:00 9,47% 13,23 12,75 14,27 12,46
Criteria Caixa Corp 39.462.415 EUR 3,70 16:35:00 12,12% 3,47 3,38 3,74 3,30
Dinamia 17.492 EUR 14,83 16:26:00 2,03% 15,34 14,83 15,80 14,80
Corp. Fin.Alba 340.098 EUR 31,00 16:35:00 4,52% 30,89 29,12 31,20 29,66
Bolsas Y Mercados Espanoles 2.569.923 EUR 20,54 16:35:00 12,80% 20,00 19,58 20,80 18,21
BANCO DE VALÊNCIA 4.193.285 EUR 8,45 16:35:00 12,82% 7,60 7,32 8,50 7,49
Banco Santander S.A. 257.419.110 EUR 11,24 16:35:00 12,97% 9,95 10,48 11,59 9,95
Banco Sabadell SA 33.507.346 EUR 6,28 16:35:00 18,27% 5,60 5,55 6,28 5,31
Banco Popular Espanol SA 55.644.482 EUR 8,70 16:35:00 16,00% 8,50 8,28 9,98 7,50
Banco Pastor 2.633.819 EUR 6,74 16:35:00 13,28% 6,24 6,24 7,00 5,95
Bankinter S.A. 8.588.735 EUR 8,22 16:35:00 11,38% 7,88 7,88 8,69 7,38
Banco Guipuzcoano SA 193.307 EUR 6,80 16:35:00 0,00% 6,74 6,20 6,95 6,80
Banco Espanhol Credito (BANESTO) 3.696.557 EUR 9,93 16:35:00 11,95% 10,00 9,40 10,00 8,87
BBVA 148.430.573 EUR 11,54 16:35:00 12,04% 11,33 11,00 11,80 10,30
BANCO DE ANDALUCIA 92 EUR 46,26 11:00:00 2,24% 46,01 46,01 46,26 45,00
DJ STOXX 600 ASIA RL 5.000 EUR 9,59 10:47:00 8,00% 9,59 9,59 9,59 8,88
Muenchener 4.612.812 EUR 104,10 16:29:00 8,01% 103,94 100,37 106,40 97,21
Allianz SE 16.330.177 EUR 100,51 16:35:00 12,43% 100,30 96,44 104,50 89,40
Commerzbank 40.816.423 EUR 15,87 16:37:00 20,05% 15,90 14,81 16,48 13,22
Hypovereinsbank 0 EUR 41,75 08:00:00 0,00% 41,75
MLP AG 1.061.506 EUR 14,04 16:35:00 3,24% 13,97 13,62 14,04 13,60
Deutsche Boerse Ag 12.437.630 EUR 63,75 16:39:00 0,41% 69,84 62,66 75,08 63,49
Deutsche Bank 41.300.077 EUR 57,50 16:37:00 14,36% 57,19 55,01 62,46 50,28
Dow Jones Stoxx Select 30 EX 5.292 EUR 19,05 14:29:00 13,60% 18,38 18,38 19,05 16,77
Bank of Montreal 1.252.532 USD 47,50 20:59:00 5,25% 47,72 46,91 49,01 45,13
Banif-Nom 901.710 EUR 1,78 16:37:45 2,89% 1,77 1,75 1,83 1,73
Willis Group Holdings Ltd 2.287.156 USD 31,80 21:02:00 -1,21% 33,81 31,16 34,94 32,19
SYNCORA HOLDINGS LTD 2.088.463 USD 2,30 21:06:00 2,68% 2,70 1,96 2,93 2,24
RENAISSANCE HOLDINGS LTD 582.516 USD 56,95 21:09:00 13,24% 53,49 45,77 56,95 50,29
Everest RE Group 710.003 USD 85,00 20:59:00 2,63% 92,11 74,95 92,11 82,82
B.Espirito Santo-Nom. 4.008.066 EUR 8,68 16:38:21 10,15% 8,49 8,36 9,18 7,88
Fortis 20.504.090 EUR 8,02 16:36:40 17,30% 7,70 7,54 8,15 6,84
Dexia 24.983.070 EUR 10,66 16:38:35 24,46% 10,50 10,11 11,05 8,57
Interbrew 2.605.627 EUR 46,18 16:35:00 0,74% 46,21 45,41 47,15 45,84
KBC BankVerzekeringSholding 2.972.297 EUR 70,23 16:38:29 22,40% 66,60 64,13 70,50 57,38
B.Comercial Portugues-Nom 62.568.310 EUR 1,294 16:37:30 10,03% 1,229 1,211 1,294 1,176
fonte bigonline (cotações)
Zenith National Insurance CP 970.298 USD 40,40 20:59:00 -1,46% 42,95 35,94 47,66 41,00
WELLS FARGO & CO COM USD1 2/3 88.702.457 USD 39,80 21:04:00 7,57% 44,55 37,01 44,75 37,00
Washington Mutual Inc 197.183.179 USD 4,25 21:00:00 42,14% 4,86 3,36 4,87 2,99
WACHOVIA CORP 169.206.543 USD 18,75 21:02:00 29,31% 23,86 16,36 24,00 14,50
Waccamaw Bankshares Inc 800 USD 6,85 20:49:00 -12,18% 7,37 6,51 7,37 7,80
VITALTRUST BUSINESS DEVELOPM 0 USD 0,18 08:00:00 0,00% 0,18
Unibanco - ADR 5.094.333 USD 111,13 21:05:00 13,64% 120,00 106,79 124,00 97,79
US BANCORP 43.537.081 USD 37,99 21:01:00 3,32% 42,03 35,54 42,23 36,77
US GLOBAL INVESTORS INC-A 286.878 USD 10,69 20:59:00 27,87% 9,73 9,08 11,00 8,36
TURKISH INVESTMENT FUND 87.941 USD 10,67 20:57:00 11,26% 10,75 10,33 14,42 9,59
TRADESTATION GROUP INC 705.210 USD 10,31 21:00:00 3,31% 10,33 9,89 11,02 9,98
TRBS US 0 USD 38,84 08:00:00 0,00% 38,84
TD Ameritrade Holding Corp 5.092.294 USD 23,48 21:00:00 19,80% 19,60 17,59 23,48 19,60
SWISS REINSURANCE CO-SP ADR 0 USD 53,00 08:00:00 0,00% 53,00
Southwest Bancorp Inc/Okla 83.031 USD 21,00 20:59:00 5,32% 23,00 18,35 23,00 19,94
SHINHAN FINANCIAL GRP-ADR 121.317 USD 80,07 21:03:00 2,00% 82,00 76,56 82,00 78,50
SAFETY INSURANCE GROUP INC 107.552 USD 43,94 20:59:00 5,30% 44,30 41,22 47,42 41,73
SAFECO CORP 0 USD 61,35 08:00:00 0,00% 61,35
SPDR OIL & GAS EQUIP & SERV 272.425 USD 37,88 21:00:00 9,26% 36,95 36,54 37,95 34,67
SPDR S&P OIL & GAS EXPLORATI 1.689.060 USD 50,96 20:59:00 6,41% 48,84 48,84 53,22 47,89
RADIAN GROUP INC 11.994.489 USD 6,23 21:02:00 30,61% 7,44 5,55 7,50 4,77
ULTRASHORT LEHMAN 20+ YEAR 318.583 USD 64,10 20:58:00 5,78% 63,56 62,50 64,28 60,60
ULTRA QQQ PROSHARES 16.398.622 USD 63,70 21:08:00 4,41% 66,78 62,11 66,78 61,01
PREFERRED BANK/LOS ANGELES 109.709 USD 11,14 20:58:00 5,09% 11,77 10,51 12,13 10,60
PORTFOLIO RECOVERY ASSOCIATE 301.096 USD 49,94 20:59:00 -0,26% 50,71 48,18 52,73 50,07
PENSON WORLDWIDE INC 700.634 USD 15,62 20:59:00 18,69% 16,93 14,75 18,99 13,16
PNC FINANCIAL SERVIC 8.462.183 USD 81,21 21:02:00 2,80% 86,24 78,58 87,99 79,00
PMI Group Inc / The 11.675.952 USD 3,31 21:07:00 28,79% 3,90 3,31 4,35 2,57
OPTIONSXPRESS HOLDINGS INC 1.167.638 USD 22,88 20:59:00 7,07% 25,24 21,35 25,82 21,37
Oil Service Holdrs Trust 8.630.167 USD 166,90 20:59:00 8,21% 161,30 161,00 169,54 154,24
NOVASTAR FINANCIAL INC 0 USD 1,94 08:00:00 0,00% 1,94
NELNET INC-CL A 550.523 USD 15,70 21:07:00 2,95% 17,00 14,53 19,79 15,25
NATIONAL CITY CORP 62.770.373 USD 5,61 21:03:00 27,50% 6,75 4,54 6,88 4,40
NATIONAL BANK OF GREECE-ADR 1.550.218 USD 8,90 21:04:00 11,95% 8,19 8,00 8,99 7,95
NASDAQ STOCK MARKET 4.633.435 USD 38,80 21:00:00 17,47% 35,00 33,14 38,80 33,03
NYMEX HOLDINGS INC 0 USD 81,15 08:00:00 0,00% 81,15
Morgan Stanley 115.266.402 USD 27,21 21:02:00 20,67% 33,16 24,80 33,86 22,55
Mitsubishi UFJ Financial ADR 2.908.370 USD 8,36 21:01:00 7,18% 8,49 8,26 8,90 7,80
Metris Companies 39.005 USD 8,60 21:04:00 0,47% 8,71 7,64 8,71 8,56
Merrill Lynch 90.748.691 USD 29,50 21:04:00 33,73% 30,26 25,00 30,26 22,06
MASTERCARD INC-CLASS 7.844.153 USD 225,18 21:06:00 7,99% 221,23 215,00 239,00 208,53
MARSH & MCLENNAN COS 9.552.916 USD 33,58 21:01:00 0,84% 35,95 32,89 36,77 33,30
MGIC INVESTMENT CORP 7.060.036 USD 10,21 21:01:00 7,47% 11,84 8,03 12,50 9,50
Mbia Inc 15.013.903 USD 12,88 21:03:00 -8,00% 17,00 11,70 17,00 14,00
M&T BANK CORP 3.681.541 USD 93,45 20:59:00 3,83% 102,93 86,38 108,52 90,00
LLOYDS TSB GROUP PLC-SP ADR 2.677.852 USD 22,52 21:04:00 5,43% 23,43 20,55 23,69 21,36
Lehman Brothers Holdings 225.996.568 USD 0,215 20:59:00 313,46% 0,115 0,08 0,25 0,052
Kookmin Bank-Spon ADR 1.254.741 USD 52,24 21:03:00 8,72% 50,96 49,65 52,96 48,05
JEFFERIES GROUP INC 4.816.024 USD 23,92 20:59:00 11,83% 25,78 22,80 29,00 21,39
JAMES RIVER GROUP 0 USD 34,48 08:00:00 0,00% 34,48
J. P. Morgan Chase 81.531.787 USD 47,05 21:03:00 16,87% 47,25 42,55 48,00 40,26
ISHARES DJ US OIL EQUIP & SV 186.074 USD 59,61 20:59:00 7,54% 57,00 57,00 68,26 55,43
INVESTORS BANCORP INC 843.653 USD 16,10 21:00:00 6,69% 15,59 15,00 16,10 15,09
INTERNACIONAL BANCSHARES 418.330 USD 32,00 20:59:00 5,47% 32,20 28,78 34,64 30,34
INTL ASSETS HOLDING CORP 112.869 USD 27,00 20:59:00 12,50% 28,75 25,32 28,75 24,00
INTERCONTINENTAL EXCHANGE INC 3.145.378 USD 86,61 21:02:00 17,74% 87,00 76,11 115,22 73,56
INTERCATIVE BROKERS GRO-CL A 3.903.801 USD 21,90 20:59:00 11,39% 24,01 18,50 24,35 19,66
Ing Groep N.V 2.996.900 USD 30,00 21:04:00 14,50% 28,40 27,25 30,00 26,20
ICICI BANK LTD-SPON ADR 4.926.168 USD 27,99 21:01:00 7,61% 29,01 27,37 29,75 26,01
ISTAR FINANCIAL INC 4.308.626 USD 5,00 21:00:00 14,16% 6,30 4,50 6,35 4,38
HUNTINGTON BANCSHARES INC 19.654.425 USD 12,75 21:00:00 21,43% 12,75 10,51 13,50 10,50
HARTFOR FINL SERV COM USD 9.482.164 USD 63,15 21:07:00 13,62% 71,15 59,84 72,29 55,58
Harris & Harris Group Inc 259.418 USD 8,39 20:59:00 4,88% 8,27 7,91 8,50 8,00
HARBOR FLORIDA BANCSHARES 0 USD 43,57 08:00:00 0,00% 43,57
Grupo Financiero Galícia 633.316 USD 4,70 20:59:00 22,40% 4,15 4,10 4,81 3,84
Goldman Sachs Group 38.478.542 USD 129,80 21:01:00 20,51% 142,50 115,50 144,98 107,71
GLOBAL CASH ACCESS INC 782.199 USD 5,52 21:06:00 13,35% 5,11 4,95 5,71 4,87
GFI GROUP INC 5.761.219 USD 5,71 20:59:00 24,67% 5,60 5,06 6,06 4,58
FIRST MARBLEHEAD CORP/THE 3.021.904 USD 3,40 20:59:00 -3,13% 4,00 2,75 4,50 3,51
FIFTH THIRD BANCORP 37.142.540 USD 18,88 21:00:00 18,30% 18,20 15,94 21,00 15,96
FANNIE MAE COM NPV 97.079.439 USD 0,7 21:00:00 62,79% 0,9199 0,6217 0,92 0,43
Freddie Mac 91.904.934 USD 0,6 21:00:00 -9,09% 0,65 0,46 0,69 0,66
FCSTONE GROUP INC 859.846 USD 19,31 20:59:00 21,83% 20,17 17,50 20,59 15,85
EVERCORE PARTNERS INC-CL A 758.991 USD 15,90 21:05:00 13,57% 16,79 15,00 17,70 14,00
EHEALTH INC 258.498 USD 14,99 21:00:00 3,74% 15,06 14,80 15,70 14,45
EATON VANCE CORP 1.461.181 USD 41,00 21:09:00 13,98% 40,10 35,35 44,01 35,97
E Trade 52.949.394 USD 3,91 21:00:00 18,49% 3,75 3,42 3,98 3,30
EMC Ins Group Inc 37.726 USD 29,00 20:57:00 8,94% 31,50 27,74 31,65 26,62
DOWNEY FINANCIAL CORP 5.844.473 USD 2,99 21:03:00 35,91% 3,87 2,32 3,96 2,20
DELUXE CORP 1.398.942 USD 14,87 21:02:00 7,68% 15,28 14,58 16,30 13,81
DELTA FINANCIAL CORP 266.458 USD 0,0075 20:30:00 275,00% 0,002 0,002 0,011 0,002
Countrywide Financial Corp 0 USD 4,25 08:00:00 0,00% 4,25
CONSUMER PORTFOLIO SERVICES 274.254 USD 1,78 20:59:00 17,11% 1,74 1,4905 1,85 1,52
