
Enviado:
17/7/2005 12:50
por Luso$$
A-320
Tens vários sites,mas este tirei do
http://money.cnn.com/markets/news/
Amanhã, o espaço aéreo dos resultados vai estar muito intenso... é marcas para todos os gostos.
Bons negócios
Luso

Enviado:
17/7/2005 8:53
por A330-300
Obrigado pela resposta,mas....Onde é que vc vai buscar esse calandário???
Abraços forenses

Enviado:
17/7/2005 1:17
por Luso$$
Vai ser um dia muito rico...
companies reporting on Jul-18
date company quarter mean estimate brokers year ago EPS
Jul-18 3M Co (MMM) Jun/2005 1.09 14 0.97
Jul-18 3M Co(EBITDA) Jun/2005 n/a 0 1.80
Jul-18 3M Co(GAAP) Jun/2005 1.08 1 0.97
Jul-18 Aaon Inc. (AAON) Jun/2005 0.30 2 0.12
Jul-18 Advent Software Inc (ADVS) Jun/2005 0.05 5 0.00
Jul-18 Advent Software Inc(Alt EPS) Jun/2005 n/a 0 -0.06
Jul-18 Advent Software Inc(GAAP) Jun/2005 -0.07 1 n/a
Jul-18 AES Tiete SA Jun/2005 n/a 0 n/a
Jul-18 Alliance Financial Corp. (ALNC) Jun/2005 0.45 1 n/a
Jul-18 America West Holdings Corp(GAAP Jun/2005 0.05 1 0.11
Jul-18 America West Holdings Corp. (AWA) Jun/2005 -0.04 7 0.11
Jul-18 American Axle & Manufac(EBITDA) Jun/2005 n/a 0 2.76
Jul-18 American Axle & Manufactu(GAAP) Jun/2005 0.34 1 1.02
Jul-18 American Axle & Manufacturing H (AXL) Jun/2005 0.44 13 1.02
Jul-18 Amphenol Corp (APH) Jun/2005 0.56 13 0.45
Jul-18 Amphenol Corp(GAAP) Jun/2005 0.56 1 0.45
Jul-18 Arctic Cat Inc. (ACAT) Jun/2005 -0.03 3 0.01
Jul-18 Arctic Cat Inc.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Arctic Cat Inc.(GAAP) Jun/2005 -0.03 1 0.01
Jul-18 Arrow Financial Corp. (AROW) Jun/2005 0.47 1 0.46
Jul-18 Aspect Communications Inc (ASPT) Jun/2005 0.10 5 0.15
Jul-18 Aspect Communications Inc(GAAP) Jun/2005 0.10 3 n/a
Jul-18 Associated Banc Corp (ASBC) Jun/2005 0.59 11 0.58
Jul-18 Associated Banc Corp(GAAP) Jun/2005 n/a 0 n/a
Jul-18 AT Cross Co (ATX) Jun/2005 -0.02 1 n/a
Jul-18 Badger Meter Inc. (BMI) Jun/2005 0.53 1 0.44
Jul-18 Badger Meter Inc. (EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Banco Bilbao Vizcaya Argentaria Jun/2005 n/a 0 n/a
Jul-18 Bancorp Inc (TBBK) Jun/2005 0.10 3 0.08
Jul-18 Bank Mutual Corp (BKMU) Jun/2005 0.11 4 0.09
Jul-18 Bank Mutual Corp(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Bank of America Corp. (BAC) Jun/2005 1.01 25 0.93
Jul-18 Bank of America Corp.(Alt Est) Jun/2005 0.99 3 1.46
Jul-18 Bank of America Corp.(GAAP) Jun/2005 1.00 1 0.93
Jul-18 Bedford Property Investors Inc. (BED) Jun/2005 0.42 2 0.76
Jul-18 Biocryst Pharmaceuticals Inc. (BCRX) Jun/2005 -0.26 2 -0.23
Jul-18 BISYS Group Inc (BSG) Jun/2005 0.17 14 0.17
Jul-18 BISYS Group Inc (EBITDA) Jun/2005 0.45 2 0.51
Jul-18 BISYS Group Inc(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Blockbuster Inc (BBI) Jun/2005 -0.08 6 0.26
Jul-18 Blockbuster Inc(GAAP) Jun/2005 n/a 0 0.26
Jul-18 Boston Communications Grou(GAAP Jun/2005 0.04 3 0.27
Jul-18 Boston Communications Group Inc (BCGI) Jun/2005 0.04 6 0.27
Jul-18 Boston Communications(ALT EPS) Jun/2005 -0.05 1 n/a
Jul-18 Brasil Telecom P ADR (US$/GAAP) Jun/2005 n/a 0 n/a
Jul-18 Brasil Telecom Part ADR(US$/EB) Jun/2005 n/a 0 n/a
Jul-18 Brasil Telecom Participacoe ADR (BRP) Jun/2005 0.41 1 0.24
Jul-18 Brasil Telecom Participacoes SA Jun/2005 0.38 2 0.14
Jul-18 BROADVISION INC(Alt EPS) Jun/2005 n/a 0 n/a
Jul-18 Brooktrout Inc. (BRKT) Jun/2005 0.04 4 -0.22
Jul-18 Brooktrout Inc.(ALT EPS) Jun/2005 n/a 0 0.00
Jul-18 Brooktrout Inc.(EBITDA) Jun/2005 0.14 1 n/a
Jul-18 Brooktrout Inc.(GAAP) Jun/2005 0.03 1 -0.22
Jul-18 Brown & Brown Inc. (BRO) Jun/2005 0.54 9 0.46
Jul-18 Brown & Brown Inc.(EBITDA) Jun/2005 1.07 1 0.87
Jul-18 Brown & Brown Inc.(GAAP) Jun/2005 0.55 1 0.46
Jul-18 Cache Inc. (CACH) Jun/2005 0.17 9 0.27
Jul-18 Cache Inc.(EBITDA) Jun/2005 0.38 1 n/a
Jul-18 Capital Bank Corp. (CBKN) Jun/2005 0.22 3 0.13
Jul-18 Capitol Bancorp Ltd (CBC) Jun/2005 0.54 5 0.47
Jul-18 Capitol Bancorp Ltd(GAAP) Jun/2005 0.54 1 n/a
Jul-18 Cascade Bancorp (CACB) Jun/2005 0.27 5 0.23
Jul-18 Cass Information Sys Inc. (CASS) Jun/2005 0.55 1 0.45
Jul-18 Cemex (US$/ORD) Jun/2005 n/a 0 n/a
Jul-18 Cemex SA de CV Jun/2005 n/a 0 1.51
Jul-18 Cemex SA de CV ADR (CX) Jun/2005 1.35 4 0.75
Jul-18 Cemex SA de CV ADR (US$/GAAP) Jun/2005 n/a 0 n/a
Jul-18 Cemex SA de CV ADR(US$/Alt EPS) Jun/2005 n/a 0 n/a
Jul-18 Cemex SA de CV ADR(US$/EB) Jun/2005 2.89 1 n/a
Jul-18 Central Coast Bancorp (CCBN) Jun/2005 0.26 1 0.23
Jul-18 Central Coast Bancorp(GAAP) Jun/2005 0.26 1 n/a
Jul-18 CFS Bancorp Inc. (CITZ) Jun/2005 0.07 1 -0.03
Jul-18 Charles Schwab Corp (SCH) Jun/2005 0.13 16 0.08
Jul-18 Charles Schwab Corp(GAAP) Jun/2005 0.13 1 n/a
Jul-18 Chemical Financial Corp. Jun/2005 0.52 5 0.55
Jul-18 Chemical Financial Corp.(GAAP) Jun/2005 0.53 1 n/a
Jul-18 Citigroup Inc (C) Jun/2005 1.02 13 1.02
Jul-18 Citigroup Inc(Alt EPS) Jun/2005 1.01 3 0.02
Jul-18 Citigroup Inc(GAAP) Jun/2005 1.03 2 0.22
Jul-18 City Holding Co. (CHCO) Jun/2005 0.68 4 0.79
Jul-18 Coast Financial Holdings (CFHI) Jun/2005 0.06 1 0.03
Jul-18 Coast Financial Holdings(GAAP) Jun/2005 0.06 1 0.06
Jul-18 Compass Bancshares Inc (CBSS) Jun/2005 0.79 15 0.73
Jul-18 Compass Bancshares Inc(Alt Est) Jun/2005 0.78 1 n/a
Jul-18 Compass Bancshares Inc(GAAP) Jun/2005 0.80 2 0.73
Jul-18 Computer Associates (CA) Jun/2005 0.22 17 0.21
Jul-18 Computer Associates In(Alt EPS) Jun/2005 0.22 3 0.13
Jul-18 Computer Associates Inter(GAAP) Jun/2005 0.09 5 0.09
Jul-18 Corus (CORS) Jun/2005 0.93 3 0.85
Jul-18 Corus(GAAP) Jun/2005 0.90 1 n/a
Jul-18 Crown Holdings (CCK) Jun/2005 0.34 3 0.29
Jul-18 Crown Holdings (EBITDA) Jun/2005 1.57 1 n/a
Jul-18 Crown Holdings(GAAP) Jun/2005 0.35 1 n/a
Jul-18 Curis Inc. (CRIS) Jun/2005 -0.09 3 -0.10
Jul-18 Curis Inc.(GAAP) Jun/2005 -0.09 1 -0.10
Jul-18 DataStream Systems Inc Jun/2005 0.08 1 n/a
Jul-18 DataStream Systems Inc (DSTME) Jun/2005 0.08 1 n/a
Jul-18 Deckers Outdoor Corp (DECK) Jun/2005 0.16 9 0.43
Jul-18 Deckers Outdoor Corp(GAAP) Jun/2005 0.20 3 0.43
Jul-18 Discovery Partners (DPII) Jun/2005 -0.04 1 0.03
Jul-18 E.piphany, Inc (EPNY) Jun/2005 -0.07 5 -0.04
Jul-18 E.piphany, Inc(GAAP) Jun/2005 -0.12 3 -0.05
Jul-18 Eastern Virgina Bankshares (EVBS) Jun/2005 0.33 2 0.37
Jul-18 Eaton Corp. (ETN) Jun/2005 1.32 15 1.06
Jul-18 Eaton Corp. (Alt Est) Jun/2005 1.30 2 n/a
Jul-18 Eaton Corp. (EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Eaton Corp.(GAAP) Jun/2005 1.29 2 1.03
Jul-18 Echelon Corp (ELON) Jun/2005 -0.12 1 0.04
Jul-18 Electronic Arts Inc (ERTS) Jun/2005 -0.24 24 0.08
Jul-18 Electronic Arts Inc(Alt EPS) Jun/2005 -0.31 1 n/a
Jul-18 Electronic Arts Inc(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Electronic Arts Inc(GAAP) Jun/2005 -0.20 8 0.08
Jul-18 EMCOR Group Inc. (EME) Jun/2005 0.44 5 0.09
Jul-18 Eon Labs Inc. (ELAB) Jun/2005 0.34 3 0.30
Jul-18 Equity Lifestyle Properti(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Equity Lifestyle Propertie(EPS) Jun/2005 n/a 0 n/a
Jul-18 Equity Lifestyle Propertie(FFO) (ELS) Jun/2005 0.52 5 0.45
Jul-18 eResearchTechnology Inc (ERES) Jun/2005 0.08 4 0.15
Jul-18 Exactech Inc. (EXAC) Jun/2005 0.13 4 0.16
Jul-18 Exactech Inc.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Excel Technology Inc (XLTC) Jun/2005 0.31 3 0.33
Jul-18 Exponent Inc. (EXPO) Jun/2005 0.42 1 0.40
Jul-18 Fidelity Bankshares (FFFL) Jun/2005 0.30 8 0.25
Jul-18 Fidelity Bankshares(GAAP) Jun/2005 0.30 1 0.38
Jul-18 Financial Institutions Inc. (FISI) Jun/2005 0.26 2 0.39
Jul-18 First Bancorp (FBNC) Jun/2005 0.35 1 0.34
Jul-18 First BanCorp (Puerto Rico) (FBP) Jun/2005 0.47 5 0.36
Jul-18 First BanCorp (Puerto(ALT EPS) Jun/2005 0.92 1 n/a
Jul-18 First Busey CL A (BUSE) Jun/2005 0.30 2 0.41
Jul-18 First Busey CL A(GAAP) Jun/2005 0.30 1 0.41
Jul-18 First Charter Corp (FCTR) Jun/2005 0.37 7 0.34
Jul-18 First Charter Corp(ALT EPS) Jun/2005 0.37 3 n/a
Jul-18 First Charter Corp(GAAP) Jun/2005 0.37 1 n/a
Jul-18 First Community Bancorp In(GAAP Jun/2005 0.67 2 0.55
Jul-18 First Community Bancorp Inc. Jun/2005 0.65 5 0.55
Jul-18 First Defiance Financial Corp. (FDEF) Jun/2005 0.52 3 0.49
Jul-18 First Merchants Corp (FRME) Jun/2005 0.43 3 0.40
Jul-18 First Merchants Corp(GAAP) Jun/2005 0.43 1 n/a
Jul-18 First State Bancorporation (FSNM) Jun/2005 0.29 5 0.22
Jul-18 First State Bancorporation(GAAP Jun/2005 0.29 2 n/a
Jul-18 Flanders (FLDR) Jun/2005 0.10 1 0.08
Jul-18 Formfactor Inc. (FORM) Jun/2005 0.12 10 0.17
Jul-18 Formfactor Inc.(Alt EPS) Jun/2005 0.16 5 n/a
Jul-18 Formfactor Inc.(EBITDA) Jun/2005 0.27 1 n/a
Jul-18 Formfactor Inc.(GAAP) Jun/2005 0.12 3 n/a
Jul-18 Frontier Financial Corp (FTBK) Jun/2005 0.41 8 0.37
Jul-18 Great Plains Energy Inc (GXP) Jun/2005 0.44 2 0.59
Jul-18 Great Plains Energy Inc(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Great Southern Bancorp Inc (GSBC) Jun/2005 0.49 2 0.48
Jul-18 Grupo Iusacell SA de CV ADR (CEL) Jun/2005 -1.86 1 n/a
Jul-18 Hasbro Inc. (HAS) Jun/2005 0.08 11 0.06
Jul-18 Hasbro Inc. (EBITDA) Jun/2005 0.20 1 n/a
Jul-18 Hasbro Inc.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Hawaiian Electric Ind Inc. (HE) Jun/2005 0.41 4 0.44
Jul-18 Hawaiian Electric Ind Inc.(GAAP Jun/2005 0.40 1 0.14
Jul-18 Heartland Express Inc (HTLD) Jun/2005 0.24 11 0.21
Jul-18 Heartland Express Inc(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Heartland Express Inc(GAAP) Jun/2005 0.23 2 0.31
Jul-18 Helix Technology Corp. (HELX) Jun/2005 0.10 6 0.24
Jul-18 Helix Technology Corp.(EBITDA) Jun/2005 0.14 1 0.31
Jul-18 Helix Technology Corp.(GAAP) Jun/2005 0.09 2 0.24
Jul-18 Hibernia Corp (HIB) Jun/2005 0.50 9 0.47
Jul-18 Hibernia Corp(Alt EPS) Jun/2005 0.49 2 n/a
Jul-18 Hudson United Bancorp (HU) Jun/2005 0.66 10 0.70
Jul-18 Hudson United Bancorp(GAAP) Jun/2005 0.94 1 0.70
Jul-18 ICU Medical Inc (ICUI) Jun/2005 0.22 3 0.23
Jul-18 ImClone Systems Inc. (IMCL) Jun/2005 0.33 17 0.29
Jul-18 ImClone Systems Inc.(ALT EPS) Jun/2005 n/a 0 n/a
Jul-18 ImClone Systems Inc.(GAAP) Jun/2005 0.36 3 0.29
Jul-18 Immucor Inc. (BLUD) May/2005 0.20 4 0.07
Jul-18 Immucor Inc.(EBITDA) May/2005 0.36 2 0.27
Jul-18 Independence Community Bk (ICBC) Jun/2005 0.70 12 0.74
Jul-18 Independence Community Bk(GAAP) Jun/2005 0.69 1 0.74
Jul-18 infoUSA Inc (IUSA) Jun/2005 0.11 2 0.11
Jul-18 infoUSA Inc(GAAP) Jun/2005 0.10 1 0.07
Jul-18 Interlink Electronics (LINK) Jun/2005 -0.06 1 n/a
Jul-18 International Business (EBITDA) Jun/2005 n/a 0 2.41
Jul-18 International Business Ma(GAAP) Jun/2005 1.01 3 1.16
Jul-18 International Business Machines (IBM) Jun/2005 1.03 16 1.01
Jul-18 International Business(Alt EPS) Jun/2005 1.05 9 n/a
Jul-18 Iomega Corp (IOM) Jun/2005 -0.11 2 -0.31
Jul-18 Iomega Corp(EBITDA) Jun/2005 -0.05 1 -0.27
Jul-18 Iomega Corp(GAAP) Jun/2005 -0.15 1 -0.38
Jul-18 Jakks Pacific Inc. (JAKK) Jun/2005 0.39 3 0.38
Jul-18 Jakks Pacific Inc.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Jakks Pacific Inc.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Johnson & Johnson (JNJ) Jun/2005 0.91 20 0.82
Jul-18 Johnson & Johnson (Alt Est) Jun/2005 n/a 0 n/a
Jul-18 Johnson & Johnson (EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Johnson & Johnson(GAAP) Jun/2005 n/a 0 0.82
Jul-18 Kinder Morgan Inc. (KMI) Jun/2005 0.95 9 0.84
Jul-18 Koninklijke Philips Electro ADR (PHG) Jun/2005 n/a 0 n/a
Jul-18 Kopin Corp (KOPN) Jun/2005 0.00 6 -0.03
Jul-18 Kopin Corp(GAAP) Jun/2005 0.00 2 n/a
Jul-18 Ladish Co Inc (LDSH) Jun/2005 0.15 1 0.17
Jul-18 Lecroy (LCRY) Jun/2005 0.23 3 0.22
Jul-18 Lecroy(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Lecroy(GAAP) Jun/2005 0.20 2 n/a
Jul-18 Lee Enterprises Inc. (LEE) Jun/2005 0.55 5 0.54
Jul-18 Lee Enterprises Inc.(EBITDA) Jun/2005 1.34 1 1.14
Jul-18 Lee Enterprises Inc.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Lifetime Brands Inc (LCUT) Jun/2005 0.08 1 0.02
Jul-18 Macatawa Bank Corp (MCBC) Jun/2005 0.45 4 0.32
Jul-18 Mattel Inc. (MAT) Jun/2005 0.07 11 0.06
Jul-18 Mattel Inc. (EBITDA) Jun/2005 0.23 2 0.21
Jul-18 Mattel Inc.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Maytag Co. (MYG) Jun/2005 0.10 8 0.09
Jul-18 Maytag Co.(EBITDA) Jun/2005 0.87 1 1.75
Jul-18 Maytag Co.(GAAP) Jun/2005 0.09 1 n/a
Jul-18 MB Financial Inc. (MBFI) Jun/2005 0.62 8 0.55
Jul-18 MBNA Corp (KRB) Jun/2005 0.49 24 0.51
Jul-18 MBNA Corp(Alt EPS) Jun/2005 0.55 2 n/a
Jul-18 MBNA Corp(GAAP) Jun/2005 0.56 1 0.51
Jul-18 McDonald's Corp. (MCD) Jun/2005 0.48 16 0.47
Jul-18 McDonald's Corp.(Alt Est) Jun/2005 0.49 3 n/a
Jul-18 McDonald's Corp.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 McDonald's Corp.(GAAP) Jun/2005 0.53 1 n/a
Jul-18 Merrill Merchants Bancshares (MERB) Jun/2005 0.37 2 0.34
Jul-18 Metalink Ltd (MTLK) Jun/2005 -0.23 2 -0.15
Jul-18 MetaSolv Software Inc. (MSLV) Jun/2005 -0.02 4 -0.03
Jul-18 MetaSolv Software Inc.(ALT EPS) Jun/2005 n/a 0 n/a
Jul-18 MetaSolv Software Inc.(GAAP) Jun/2005 -0.03 1 n/a
Jul-18 Micromuse Inc (MUSE) Jun/2005 0.04 10 0.01
Jul-18 Micromuse Inc(GAAP) Jun/2005 0.03 3 -0.03
Jul-18 Mid-State Bancshares (MDST) Jun/2005 0.40 1 0.39
Jul-18 MRV Communications (MRVC) Jun/2005 -0.03 2 -0.03
Jul-18 MRV Communications(GAAP) Jun/2005 -0.03 1 n/a
Jul-18 Mullen Group Income (C$/EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Mullen Group Income Fund(C$) Jun/2005 0.16 2 0.34
Jul-18 Mullen Group Income Fund(C$/CF) Jun/2005 0.28 2 n/a
Jul-18 Mullen Group Income(C$/Alt EPS) Jun/2005 n/a 0 n/a
Jul-18 National Bancshares Inc-VA (NKSH) Jun/2005 0.87 1 0.84
Jul-18 Nature's Sunshine Products, Inc (NATR) Jun/2005 0.26 2 n/a
Jul-18 NBTY Inc (NTY) Jun/2005 0.34 6 0.37
Jul-18 Noble Corp (NE) Jun/2005 0.54 23 0.26
Jul-18 Noble Corp(EBITDA) Jun/2005 1.03 1 0.55
Jul-18 Noble Corp(GAAP) Jun/2005 0.56 2 0.26
Jul-18 Northwest Bancorp Inc (NWSB) Jun/2005 0.29 3 0.26
Jul-18 NVR Inc. (NVR) Jun/2005 18.30 3 14.82
Jul-18 NVR Inc.(EBITDA) Jun/2005 36.90 1 29.11
Jul-18 Omega Financial Corp (OMEF) Jun/2005 0.41 1 0.46
Jul-18 Omnicell Inc (OMCL) Jun/2005 0.00 3 0.09
Jul-18 Omnicell Inc(Alt EPS) Jun/2005 0.04 2 0.06
Jul-18 Omnicell Inc(GAAP) Jun/2005 -0.04 1 0.09
Jul-18 Orbital Sciences Corp. (ORB) Jun/2005 0.11 7 0.17
Jul-18 Orbital Sciences Corp.(EBITDA) Jun/2005 0.28 1 n/a
Jul-18 Orbital Sciences Corp.(GAAP) Jun/2005 0.12 1 n/a
Jul-18 Orckit Communications (Alt EPS) Jun/2005 0.19 1 n/a
Jul-18 Orckit Communications Ltd Jun/2005 0.21 2 n/a
Jul-18 Pacific Continental Bank (PCBK) Jun/2005 0.25 2 n/a
Jul-18 Packaging Corp. of Ame(ALT EPS) Jun/2005 0.24 1 n/a
Jul-18 Packaging Corp. of America (PKG) Jun/2005 0.19 9 0.13
Jul-18 Pain Therapeutics Inc (PTIE) Jun/2005 -0.23 6 -0.26
Jul-18 Paincare Holdings Inc. (PRZ) Jun/2005 0.06 1 0.05
Jul-18 PAM Transportation Serv(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 PAM Transportation Servic(GAAP) Jun/2005 0.38 1 n/a
Jul-18 PAM Transportation Services (PTSI) Jun/2005 0.36 2 0.32
Jul-18 Park National Corp. (PRK) Jun/2005 1.63 3 1.67
Jul-18 Park National Corp.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 PC Connection Inc. (PCCC) Jun/2005 0.07 2 0.11
Jul-18 PC Connection Inc.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 Pennsylvania Comm Bancorp (COBH) Jun/2005 0.40 2 n/a
Jul-18 PIXELWORKS, Inc. (PXLW) Jun/2005 0.02 11 0.13
Jul-18 PIXELWORKS, Inc.(GAAP) Jun/2005 0.01 1 0.12
Jul-18 Plumtree Software Inc. (PLUM) Jun/2005 0.01 3 -0.09
Jul-18 Plumtree Software Inc.(GAAP) Jun/2005 0.01 1 n/a
Jul-18 Pope Resources LP (POPEZ) Jun/2005 n/a 0 n/a
Jul-18 Portec Rail Products Inc Jun/2005 0.17 1 0.17
Jul-18 Power-One Inc. (PWER) Jun/2005 -0.06 8 -0.01
Jul-18 Power-One Inc.(GAAP) Jun/2005 -0.09 4 -0.05
Jul-18 Printronix Inc. (PTNX) Jun/2005 0.04 1 0.07
Jul-18 PrivateBancorp Inc (PVTB) Jun/2005 0.38 12 0.31
Jul-18 PrivateBancorp Inc(GAAP) Jun/2005 0.37 1 n/a
Jul-18 R&G Financial (RGF) Jun/2005 0.52 9 0.72
Jul-18 R&G Financial(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Ramtron International Corp(GAAP Jun/2005 n/a 0 n/a
Jul-18 RealNetworks Inc. (RNWK) Jun/2005 0.00 14 -0.03
Jul-18 RealNetworks Inc. (Alt Est) Jun/2005 0.01 1 -0.02
Jul-18 RealNetworks Inc. (EBITDA) Jun/2005 n/a 0 n/a
Jul-18 RealNetworks Inc.(GAAP) Jun/2005 0.00 7 -0.03
Jul-18 Renaissance Learning Inc (RLRN) Jun/2005 0.25 1 0.25
Jul-18 Royal Bancshares of Pennsylvani (RBPAA) Jun/2005 n/a 0 n/a
Jul-18 S&T Bancorp Inc (STBA) Jun/2005 0.53 7 0.51
Jul-18 ScanSoft Inc (SSFT) Jun/2005 0.03 5 n/a
Jul-18 ScanSoft Inc(GAAP) Jun/2005 -0.02 2 n/a
Jul-18 SCBT Financial Corporation (SCBT) Jun/2005 0.51 2 0.41
Jul-18 SCS Transportation Inc (SCST) Jun/2005 0.33 5 0.36
Jul-18 SCS Transportation Inc(GAAP) Jun/2005 0.26 1 0.36
Jul-18 Seacoast Banking Corp. FL (SBCF) Jun/2005 0.28 6 0.20
Jul-18 Seacoast Banking Corp. FL(GAAP) Jun/2005 0.28 4 n/a
Jul-18 Sensient Technologies (SXT) Jun/2005 0.40 1 0.39
Jul-18 Shoppers Drug Mart Inc(C$) Jun/2005 0.37 7 0.32
Jul-18 Shoppers Drug Mart Inc(C$/CF) Jun/2005 3.20 1 n/a
Jul-18 Shoppers Drug Mart Inc(C$/EB) Jun/2005 n/a 0 n/a
Jul-18 Sirius Satellite Radio In(GAAP) Jun/2005 -0.14 2 -0.11
Jul-18 Sirius Satellite Radio Inc (SIRI) Jun/2005 -0.15 22 -0.11
Jul-18 Sirius Satellite Radio(Alt EPS) Jun/2005 -0.15 1 n/a
Jul-18 Skechers U.S.A. Inc. (SKX) Jun/2005 0.25 6 0.21
Jul-18 Skechers U.S.A. Inc.(EBITDA) Jun/2005 n/a 0 n/a
Jul-18 SM&A Corp (WINS) Jun/2005 0.13 1 0.11
Jul-18 Specialty Laboratories In(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Specialty Laboratories Inc (SP) Jun/2005 -0.05 3 -0.02
Jul-18 Stanley Furniture Co. I(EBITDA) Jun/2005 1.61 1 n/a
Jul-18 Stanley Furniture Co. Inc. (STLY) Jun/2005 0.41 6 0.40
Jul-18 Steel Dynamics Inc (STLD) Jun/2005 1.13 10 1.23
Jul-18 Steel Dynamics Inc(EBITDA) Jun/2005 2.51 1 2.46
Jul-18 Steel Dynamics Inc(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Sterling Bancorp NY (STL) Jun/2005 0.33 7 0.35
Jul-18 Sterling Bancorp NY(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Summit Bancshares Inc (TX(GAAP) Jun/2005 0.25 2 n/a
Jul-18 Summit Bancshares Inc (TX) (SBIT) Jun/2005 0.25 9 0.21
Jul-18 Sun Bancorp Inc. (SNBC) Jun/2005 0.26 6 0.25
Jul-18 Swift Transportation C(Alt EPS) Jun/2005 0.34 1 n/a
Jul-18 Swift Transportation Co(EBITDA) Jun/2005 1.55 1 n/a
Jul-18 Swift Transportation Comp(GAAP) Jun/2005 0.40 2 0.43
Jul-18 Swift Transportation Company In (SWFT) Jun/2005 0.42 12 0.40
Jul-18 Tekelec (TKLC) Jun/2005 0.13 15 0.14
Jul-18 Tekelec(EBITDA) Jun/2005 0.28 1 n/a
Jul-18 Tekelec(GAAP) Jun/2005 0.10 5 0.00
Jul-18 Tellabs Inc. (TLAB) Jun/2005 0.07 25 0.13
Jul-18 Tellabs Inc.(GAAP) Jun/2005 0.05 6 0.12
Jul-18 Tessco Technologies Inc. (TESS) Jun/2005 0.25 1 0.32
Jul-18 Tetra Tech Inc (TTEK) Jun/2005 0.13 8 0.16
Jul-18 Tetra Tech Inc(Alt EPS) Jun/2005 0.13 1 n/a
Jul-18 Tetra Tech Inc(EBITDA) Jun/2005 0.32 1 n/a
Jul-18 Tetra Tech Inc(GAAP) Jun/2005 0.13 1 n/a
Jul-18 Texas Regional Bancsha(ALT EPS) Jun/2005 0.45 2 n/a
Jul-18 Texas Regional Bancshare (TRBS) Jun/2005 0.43 11 0.38
Jul-18 Texas Regional Bancshare(GAAP) Jun/2005 0.45 1 n/a
Jul-18 Thomas & Betts Corp. (TNB) Jun/2005 0.43 2 0.34
Jul-18 Tim Participacoe ADR (US$/GAAP) Jun/2005 n/a 0 n/a
Jul-18 Tim Participacoes S ADR(US$/EB) Jun/2005 n/a 0 n/a
Jul-18 Tim Participacoes SA Jun/2005 0.10 2 0.05
Jul-18 Tim Participacoes SA ADR (TSU) Jun/2005 0.21 1 0.16
Jul-18 Tower Semiconductor Ltd (TSEM) Jun/2005 -0.75 3 -0.55
Jul-18 Tower Semiconductor Ltd(EBITDA) Jun/2005 -0.07 1 n/a
Jul-18 Tower Semiconductor Ltd(GAAP) Jun/2005 -0.79 1 -0.56
Jul-18 Tredegar Corp. (TG) Jun/2005 0.26 1 0.23
Jul-18 Tredegar Corp.(GAAP) Jun/2005 n/a 0 n/a
Jul-18 Trikon Technologies Inc (TRKN) Jun/2005 -0.21 1 -0.30
Jul-18 Trikon Technologies Inc(GAAP) Jun/2005 -0.21 1 -0.30
Jul-18 Trustco Bank Corp. Of New York (TRST) Jun/2005 0.19 1 0.19
Jul-18 Tut Systems (TUTS) Jun/2005 -0.12 1 n/a
Jul-18 TV Azteca (US$/ADR) (TZA) Jun/2005 0.20 1 0.21
Jul-18 United States Cellular (EBITDA) Jun/2005 n/a 0 2.03
Jul-18 United States Cellular Co(GAAP) Jun/2005 0.47 1 n/a
Jul-18 United States Cellular Corp (USM) Jun/2005 0.39 11 0.44
