<TICKER>,<PER>,<DTYYYYMMDD>,<OPEN>,<HIGH>,<LOW>,<CLOSE>,<VOL>
BCP,D,20050718, 2.09, 2.11, 2.08, 2.11, 7362812
BES,D,20050718, 12.8, 12.8, 12.61, 12.75, 90696
BPI,D,20050718, 3.17, 3.18, 3.15, 3.17, 582506
BRISA,D,20050718, 6.33, 6.33, 6.3, 6.31, 2528832
CIMPOR,D,20050718, 4.59, 4.59, 4.52, 4.54, 292910
COFINA,D,20050718, 2.81, 2.81, 2.75, 2.77, 18098
CAMORIM,D,20050718, 1.16, 1.19, 1.16, 1.19, 76000
GCARTAO,D,20050718, 10.75, 11.05, 10.75, 11.05, 0
IMPRESA,D,20050718, 4.71, 4.85, 4.71, 4.83, 34553
JMARTINS,D,20050718, 12.08, 12.35, 12.05, 12.07, 83433
NOVABASE,D,20050718, 5.85, 5.88, 5.85, 5.86, 22476
PARAREDE,D,20050718, 0.26, 0.26, 0.25, 0.25, 151272
PORTUCEL,D,20050718, 1.42, 1.42, 1.42, 1.42, 2150
PT,D,20050718, 7.9, 7.99, 7.88, 7.98, 2811585
PTM,D,20050718, 8.5, 8.5, 8.4, 8.47, 49566
SAG,D,20050718, 1.33, 1.36, 1.33, 1.35, 39145
SEMAPA,D,20050718, 4.68, 4.68, 4.66, 4.66, 3340
SONAECOM,D,20050718, 2.93, 2.94, 2.9, 2.94, 102750
SONAE,D,20050718, 1.15, 1.15, 1.14, 1.15, 1815276
BANIF,D,20050718, 9.4, 9.4, 9.3, 9.31, 5100
COMPTA,D,20050718, 1.58, 1.58, 1.58, 1.58, 0
BSCH,D,20050718, 9.61, 9.95, 9.61, 9.88, 4968
CAIMA,D,20050718, 0, 0, 0, 6.4, 0
CIN,D,20050718, 5.5, 5.5, 5.5, 5.5, 54161
EFACEC,D,20050718, 2.27, 2.28, 2.27, 2.28, 1000
MOTAENGIL,D,20050718, 2.79, 2.79, 2.68, 2.74, 255359
ESFG,D,20050718, 21.1, 21.1, 20.3, 20.3, 0
ESOLPRT,D,20050718, 0, 0, 0, 0, 0
FCPORTO,D,20050718, 2.58, 2.62, 2.58, 2.62, 3692
FINIBANCO,D,20050718, 1.36, 1.42, 1.36, 1.42, 620
GPARA,D,20050718, 5.22, 5.22, 5.22, 5.22, 58
IBERSOL,D,20050718, 5.3, 5.3, 5.3, 5.3, 0
INAPA,D,20050718, 2.71, 2.71, 2.63, 2.69, 1055
LISGRAF,D,20050718, 1.7, 1.7, 1.7, 1.7, 450
CONT,D,20050718, 1.6, 1.6, 1.59, 1.59, 0
PAPFER,D,20050718, 2.86, 2.86, 2.86, 2.86, 0
REDITUS,D,20050718, 3.47, 3.47, 3.32, 3.41, 45396
SCOSTA,D,20050718, 1.38, 1.4, 1.38, 1.39, 184949
SPORTING,D,20050718, 2.54, 2.54, 2.54, 2.54, 2658
SCAETANO,D,20050718, 4.04, 4.04, 4.04, 4.04, 0
SOMAGUE,D,20050718, 0, 0, 0, 9.8, 0
SUMOLIS,D,20050718, 1.4, 1.41, 1.4, 1.41, 500
SONIND,D,20050718, 5.2, 5.2, 5.2, 5.2, 400
TDUARTE,D,20050718, 1.21, 1.23, 1.21, 1.21, 61830
TERTIR,D,20050718, 2.58, 2.75, 2.41, 2.75, 0
VALEGREATL,D,20050718, 0.32, 0.33, 0.32, 0.33, 47300
MCP,D,20050718, 6.7, 6.73, 6.68, 6.7, 68733
PSI20,D,20050718, 7483.03, 7502.91, 7459.64, 7501.74, 0
ALTRI,D,20050718, 1.19, 1.19, 1.18, 1.19, 122518
